Upcoming LoL Picks
| Match | Date | Tournament | Pick | Pick Team | Odds | Status |
|---|---|---|---|---|---|---|
| No upcoming matches | ||||||
Past LoL Picks
| Match | Date | Tournament | Pick | Pick Team | Odds | Result |
|---|---|---|---|---|---|---|
| Bilibili Gaming vs Gen.G | 2026-11-14 | NO PICK | — | — | PENDING | |
| Bilibili Gaming vs Gen.G | 2026-11-14 | NO PICK | — | — | PENDING | |
| DetonatioN FocusMe vs Saigon Warriors | 2026-11-13 | NO PICK | — | — | PENDING | |
| Nothin'Here vs Saigon Warriors | 2026-11-12 | NO PICK | — | — | PENDING | |
| Nothin'Here vs Saigon Warriors | 2026-11-12 | NO PICK | — | — | PENDING | |
| Ground Zero Gaming vs Frank Esports | 2026-11-11 | NO PICK | — | — | PENDING | |
| Saigon Warriors vs Team Gromp | 2026-11-10 | NO PICK | — | — | PENDING | |
| Saigon Warriors vs Team Gromp | 2026-11-10 | NO PICK | — | — | PENDING | |
| FENNEL vs Nothin'Here | 2026-11-10 | NO PICK | — | — | PENDING | |
| FENNEL vs Nothin'Here | 2026-11-10 | NO PICK | — | — | PENDING | |
| Bilibili Gaming vs T1 | 2026-11-08 | NO PICK | — | — | PENDING | |
| Bilibili Gaming vs T1 | 2026-11-08 | NO PICK | — | — | PENDING | |
| Bilibili Gaming vs T1 | 2026-11-08 | NO PICK | — | — | PENDING | |
| Invictus Gaming vs Gen.G | 2026-11-07 | NO PICK | — | — | PENDING | |
| Invictus Gaming vs Gen.G | 2026-11-07 | NO PICK | — | — | PENDING | |
| Invictus Gaming vs Gen.G | 2026-11-07 | NO PICK | — | — | PENDING | |
| Gen.G vs LYON | 2026-11-04 | NO PICK | — | — | PENDING | |
| Top Esports vs Invictus Gaming | 2026-11-03 | NO PICK | — | — | PENDING |
How it works: Picks are generated by an algorithm using real odds, recent form and head-to-head data.
A pick is only issued when odds and sufficient match data are available. NO PICK means data was insufficient.
Past results are for transparency — not a guarantee of future performance.